Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

Invesco Perpetual (Ex Invesco)

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Funds Normal Initial Charge for ISAs  Discount for ISAs Actual Initial Charge for ISAs Normal Initial Charge for Direct Fund Investments  Discount for Direct Fund Investments Actual Initial Charge for Direct Fund Investments
INVESCO PERPETUAL Distribution Fund 5.00% 5.00% 0.00% 5.00% 4.75% 0.25%

INVESCO PERPETUAL Emerging Countries Fund

3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Emerging European Fund 5.00% 2.00% 3.00% 5.00% 0.00% 5.00%
INVESCO PERPETUAL European High Yield Fund 5.00% 5.00% 0.00% 5.00% 4.75% 0.00%
INVESCO PERPETUAL European Equity Income 5.00% 2.00% 3.00% 5.00% 0.00% 5.00%
INVESCO PERPETUAL Euro Opportunities Fund 5.00% 2.00% 3.00% 5.00% 0.00% 5.00%
INVESCO PERPETUAL European Smaller Companies Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Global Opportunities Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Global Equity Fund 5.00% 2.00% 3.00% 5.00% 0.00% 5.00%
INVESCO PERPETUAL Europe High Income Fund 5.00% 2.00% 3.00% 5.00% 1.75% 3.25%
INVESCO PERPETUAL Hong Kong & China Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Income & Growth Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Japanese Smaller Companies Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Latin American Companies Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL US Equity Benchmark Pl 3.00% 0.00% 3.00% 5.00% 0.00% 5.00%
INVESCO PERPETUAL UK Small Companies Growth Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL US Equity Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Asian Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Corporate Bond Fund 5.00% 5.00% 0.00% 5.00% 4.75% 0.25%
INVESCO PERPETUAL European Equity Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Pacific Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Global Bond Fund 5.00% 5.00% 0.00% 5.00% 4.75% 0.25%
INVESCO PERPETUAL High Income Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Global Smaller Companies Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Income Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Japan Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Monthly Income Plus Fund 5.00% 5.00% 0.00% 5.00% 4.75% 0.25%
INVESCO PERPETUAL International Equity Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Smaller Companies Equity Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Aggressive Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Growth Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Managed Growth Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Managed Income Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority