Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

Neptune

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Fund Normal Initial Charge Discount Actual Initial Charge
Neptune Asia Pacific Opportunities 5.00% 4.00% 1.00%
Neptune Balanced 5.00% 4.00% 1.00%
Neptune Cautious Managed Fund 5.00% 4.00% 1.00%
Neptune China Fund 5.00% 4.00% 1.00%
Neptune European Opportunities 5.00% 4.00% 1.00%
Neptune European Opportunities Fund 5.00% 4.00% 1.00%
Neptune Global Alpha 5.00% 4.00% 1.00%
Neptune Global Equity Fund 5.00% 4.00% 1.00%
Neptune Income 5.00% 4.00% 1.00%
Neptune India Fund 5.00% 4.00% 1.00%
Neptune Japan Opportunities 5.00% 4.00% 1.00%
Neptune Latin America Fund 5.00% 4.00% 1.00%
Neptune Quarterly Income Fund 5.00% 4.00% 1.00%
Neptune Russia & Greater Russia Fund 5.00% 4.00% 1.00%
Neptune UK Equity 5.00% 4.00% 1.00%
Neptune UK Special Situations Fund 5.00% 4.00% 1.00%
Neptune US Opportunities 5.00% 4.00% 1.00%
Neptune Green Planet Fund 5.00% 4.00% 1.00%

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority